ISO 3506-1 Mechanical Properties of Stainless Steel Fasteners

Performance Grade Marking System for Stainless Steel Fasteners (ISO 3506-1:2020)

Chemical Composition of Stainless Steel (ISO 3506-1:2020)

Chemical composition (cast analysisi, mass fraction in %)CSiMnPSCr
A1Austenitic stainless steel0.1216.50.020.15~0.3516.0~19.0
A20.1120.050.0315.0~20.0
A30.08120.0450.0317.0~19.0
A40.08120.0450.0316.0~18.5
A50.08120.0450.0316.0~18.5
A80.03120.040.0319.0~22.0
C1Martensitic stainless steel0.09~0.15110.050.0311.5~14.0
C30.17~0.25110.040.0316.0~18.0
C40.08~0.1511.50.060.15~0.3512.0~14.0
F1Ferritic stainless steel0.08110.040.0315.0~18.0
D2Duplex stainless steel0.04160.040.0319.0~24.0
D40.04160.040.0321.0~25.0
D60.03120.040.01521.0~23.0
D80.03120.0350.01524.0~26.0

Chemical composition (cast analysisi, mass fraction in %)MoNiCuNOther Elements and Notes
A1Austenitic SS0.75.0~10.01.75~2.25/c,d,e
A2/ f8.0~19.04/g,h
A3/ f9.0~12.01/5C≤Ti≤0.80 and/or 10C≤Nb≤1.00
A42.00~3.0010.0~15.04/h,i
A52.00~3.0010.5~14.01/5C≤Ti≤0.80 and/or 10C≤Nb≤1.00 i
A86.0~7.017.5~26.01.5//
C1Martensitic SS/1//i
C3/1.50~2.50///
C40.61//c,i
F1Ferritic SS/ f1//j
D2Duplex SS0.10~1.001.50~5.530.05~0.20Cr+3.3Mo+16N≤24.0 k
D40.10~2.001.00~5.530.05~0.3024.0<Cr+3.3Mo+16N k
D62.5~3.54.5~6.5/0.08~0.35/
D83.00~4.56.0~8.02.50.20~0.35W≤1.00
①, a. Unless otherwise indicated, all values ​​are maximum values.
â‘¡, b. In case of dispute, product analysis applies.
â‘¢, c. Selenium can be used to replace sulfur, but its use may be restricted.
d. If the mass fraction of nickel is less than 8%, the minimum mass fraction of manganese must be 5%.
e. When the mass fraction of nickel is greater than 8%, there is no limit on the minimum content of copper.
f. Molybdenum content may appear in the manufacturer’s instructions. However, for some use cases, if it is necessary to limit the limit content of molybdenum, it must be specified by the user in the order.
â‘£, g. If the mass fraction of chromium is less than 17%, the minimum mass fraction of nickel should be 12%.
h. For austenitic stainless steel with a maximum carbon mass fraction of 0.03%, the nitrogen mass fraction can reach a maximum of 0.22%.
⑤, i. For products with larger diameters, in order to achieve the specified mechanical properties, the carbon content may be higher in the manufacturer’s instructions, but it should not exceed 0.12% for austenitic steel.
â‘¥, j. May include titanium and/or niobium to improve corrosion resistance.
⑦, k. This formula is used solely for the purpose of classifying duplex steels in accordance with this document (it is not intended to be used as a selection criterion for corrosion resistance).

Mechanical Properties of Stainless Steel Bolts, Screws, and Studs – Austenitic and Duplex Stainless Steels

Stainless steel gradeA1 A2 A3A1 A2 A3A1 A2 A3A4 A5A4 A5A4 A5A4 A5A8A8A8D2 D4 D6 D8D2 D4 D6 D8D2 D4 D6 D8
TypeAusteniticAusteniticAusteniticAusteniticAusteniticAusteniticAusteniticAusteniticAusteniticAusteniticDuplex SSDuplex SSDuplex SS
Performance Grade50708050708010070801007080100
Tensile Strength Rmfmin / MPa500700800500700800100070080010007008001000
The stress at 0.2% plastic elongation Rpfmin / MPa210450600210450600800450600800450600800
Elongation at break Amin / mm0.6d0.4d0.3d0.6d0.4d0.3d0.2d0.4d0.3d0.2d0.4d0.3d0.2d

Mechanical Properties of Stainless Steel Bolts, Screws, and Studs – Martensitic and Ferritic Steel Groups

Stainless steel gradeC1-50C1-70C1-110 â‘ C3-80C4-50C4-70F1-45 â‘¡F1-60 â‘¡
TypeMartensitic SSMartensitic SSMartensitic SSMartensitic SSMartensitic SSMartensitic SSFerritic SSFerritic SS
Tensile Strength
Rmf
min / MPa5007001100800500700450600
The stress at a plastic elongation of 0.2%Click to apply
Rpf
min / MPa250410820640250410250410
Elongation at break Amin / mm0.2d0.2d0.2d0.2d0.2d0.2d0.2d0.2d
HVHardness Range155~220220~330350~440240~340155~220220~330135~220180~285
HRC/20~3436~4521~35/20~34//
HBW147~209209~314/228~323147~209209~314128~209171~271
① Quenched and tempered, with a minimum tempering temperature of 275°C.
② Thread nominal diameter ≤ 24 mm.

Mechanical Properties of Stainless Steel Bolts, Screws, and Studs – Minimum Tensile Load Fmf / N – Coarse Thread

ThreadM3M3.5M4M5M6M7M8M10M12M14
Nominal Stress Cross-sectional Area
As / mm2
5.036.788.7814.220.128.936.65884.3115
50 â‘ Austenitic and Duplex Stainless Steel2 5203 3904 3907 10010 07014 43018 31029 00042 14057 720
703 5304 7506 1509 93014 09020 21025 63040 60058 99080 810
804 0305 4307 03011 35016 10023 09029 29046 40067 42092 360
1005 0406 7808 78014 19020 13028 86036 61057 99084 270115 500
50Martensitic Stainless Steel2 5203 3904 3907 10010 07014 43018 31029 00042 14057 720
703 5304 7506 1509 93014 09020 21025 63040 60058 99080 810
804 0305 4307 03011 35016 10023 09029 29046 40067 42092 360
1105 5407 4609 66015 61022 14031 75040 27063 79092 700127 000
45Ferritic Stainless Steel2 2703 0503 9606 3909 06012 99016 48026 10037 92051 950
603 0204 0705 2708 51012 08017 32021 97034 80050 56069 270

ThreadM16M18M20M22M24M27M30M33M36M39
Nominal Stress Cross-sectional Area As / mm2157192245303353459561694817976
50 â‘ Austenitic and Duplex Stainless Steel78 34096 240122 400151 700176 300229 800280 300346 800408 400487 900
70109 700134 800171 400212 400246 800321 600392 500485 500571 800683 100
80125 400154 000195 900242 800282 100367 600448 500554 900653 400780 700
100156 700192 500244 800303 400352 600459 500560 600693 600816 800975 800
50Martensitic Stainless Steel78 34096 240122 400151 700176 300229 800280 300346 800408 400487 900
70109 700134 800171 400212 400246 800321 600392 500485 500571 800683 100
80125 400154 000195 900242 800282 100367 600448 500554 900653 400780 700
110172 400211 800269 300333 800387 800505 400616 700763 000898 4001 073 400
45Ferritic Stainless Steel70 51086 620110 200136 600158 700/////
6094 010115 500146 900182 100211 600/////

Mechanical Properties of Stainless Steel Bolts, Screws, and Studs – Minimum Tensile Load at Rpf / N – Coarse Thread

ThreadM3M3.5M4M5M6M7M8M10M12M14
Nominal Stress Cross-sectional Area As / mm25.036.788.7814.220.128.936.65884.3115
50 â‘¡Austenitic and Duplex Stainless Steel1 0601 4301 8502 9804 2306 0707 69012 18017 70024 250
702 2703 0503 9606 3909 06012 99016 48026 10037 92051 950
803 0204 0705 2708 51012 08017 32021 97034 80050 56069 270
1004 0305 4307 03011 35016 10023 09029 29046 40067 42092 360
50Martensitic Stainless Steel1 2601 7002 2003 5505 0407 2209 16014 50021 07028 860
702 0702 7803 6005 8208 26011 84015 01023 78034 55047 340
803 2204 3405 6209 08012 88018 48023 43037 12053 94073 890
1004 1305 5607 20011 63016 51023 67030 02047 56069 10094 670
45Ferritic Stainless Steel1 2601 7002 2003 5505 0407 2209 16014 50021 07028 860
602 0702 7803 6005 8208 26011 84015 01023 78034 55047 340

ThreadM16M18M20M22M24M27M30M33M36M39
Nominal Stress Cross-sectional Area
As / mm2
157192245303353459561694817976
50 â‘¡Austenitic and Duplex Stainless Steel32 91040 42051 41063 72074 03096 480117 800145 700171 600205 000
7070 51086 620110 200136 600158 700206 800252 300312 100367 600439 100
8094 010115 500146 900182 100211 600275 700336 400416 200490 100585 500
100125 400154 000195 900242 800282 100367 600448 500554 900653 400780 700
50Martensitic Stainless Steel39 17048 12061 20075 85088 130114 900140 200173 400204 200244 000
7064 24078 920100 400124 400144 600188 400229 900284 400334 900400 100
80100 300123 200156 700194 200225 700294 100358 800443 900522 800624 500
100128 500157 900200 800248 800289 100376 800459 700568 800669 800800 200
45Ferritic Stainless Steel39 17048 12061 20075 85088 130/////
6064 24078 920100 400124 400144 600/////

Mechanical Properties of Stainless Steel Bolts, Screws, and Studs – Minimum Tensile Load Fmf / N – Fine Thread

â‘ , Grade 50 refers exclusively to austenitic grades A1 through A5.
â‘¡, Unit: Newton (N)

ThreadM8x1M10x1.25M10x1M12x1.5M12x1.25M14x1.5M16x1.5M18x1.5M20x2
Nominal Stress Cross-sectional Area
As / mm2
39.261.264.588.192.1125167216258
50Austenitic and Duplex Stainless Steel19 59030 60032 25044 07046 04062 28083 630108 200129 000
7027 42042 84045 15061 69064 46087 190117 100151 400180 600
8031 34048 96051 60070 51073 66099 640133 800173 000206 400
10039 17061 20064 50088 13092 080124 600167 300216 300258 000
50Martensitic Stainless Steel19 59030 60032 25044 07046 04062 28083 630108 200129 000
7027 42042 84045 15061 69064 46087 190117 100151 400180 600
8031 34048 96051 60070 51073 66099 640133 800173 000206 400
10043 09067 32070 95096 940101 300137 100184 000237 900283 800
45Ferritic Stainless Steel17 63027 54029 03039 66041 44056 05075 27097 310116 100
6023 51036 72038 70052 88055 25074 730100 400129 800154 800

ThreadM20x1.5M22x1.5M24x2M27x2M30x2M33x2M36x2M39x2
Nominal Stress Cross-sectional Area
As / mm2
2723333844966217618651030
50Austenitic and Duplex Stainless Steel135 800166 600192 300247 900310 700380 400432 500514 200
70190 100233 200269 100347 100434 900532 600605 500719 900
80217 300266 500307 600396 600497 000608 700692 000822 800
100271 600333 100384 500495 800621 300760 800865 0001 028 400
50Martensitic Stainless Steel135 800166 600192 300247 900310 700380 400432 500514 200
70190 100233 200269 100347 100434 900532 600605 500719 900
80217 300266 500307 600396 600497 000608 700692 000822 800
100298 700366 400422 900545 400683 400836 900951 5001 131 300
45Ferritic Stainless Steel122 200149 900173 000/////
60163 000199 900230 700/////

Mechanical Properties of Stainless Steel Bolts, Screws, and Studs – Minimum Tensile Load at Rpf/ N – Fine Thread

â‘ , Grade 50 refers exclusively to austenitic grades A1 through A5.
â‘¡, Unit: Newton (N)

ThreadM8x1M10x1.25M10x1M12x1.5M12x1.25M14x1.5M16x1.5M18x1.5M20x2
Nominal Stress Cross-sectional Area
As / mm2
39.261.264.588.192.1125167216258
50 â‘ Austenitic and Duplex Stainless Steel8 23012 86013 55018 51019 34026 16035 13045 41054 180
7017 63027 54029 03039 66041 44056 05075 27097 310116 100
8023 51036 72038 70052 88055 25074 730100 400129 800154 800
10031 34048 96051 60070 51073 66099 640133 800173 000206 400
50Martensitic Stainless Steel9 80015 30016 13022 04023 02031 14041 82054 06054 180
7016 06025 10026 45036 14037 75051 07068 58088 660116 100
8025 07039 17041 28056 41058 93079 710107 100138 400154 800
10032 12050 19052 89072 27075 500102 200137 200177 400211 600
45Ferritic Stainless Steel9 80015 30016 13022 04023 02031 14041 82054 06054 180
6016 06025 10026 45036 14037 75051 07068 58088 660116 100

ThreadM20x1.5M22x1.5M24x2M27x2M30x2M33x2M36x2M39x2
Nominal Stress Cross-sectional Area
As / mm2
2723333844966217618651030
50 â‘ Austenitic and Duplex Stainless Steel57 02069 95080 730104 200130 500159 800181 700216 000
70122 200149 900173 000223 100279 600342 400389 300462 800
80163 000199 900230 700297 500372 800456 500519 000617 100
100217 300266 500307 600396 600497 000608 700692 000822 800
50Martensitic Stainless Steel67 88083 27096 110124 000155 400190 200216 300257 100
70111 400136 600157 700203 300254 700312 000354 700421 700
80173 800213 200246 100317 300397 600487 000553 600658 200
100222 700273 200315 300406 600509 400623 900709 300843 300
45Ferritic Stainless Steel67 88083 27096 110/////
60111 400136 600157 700/////

Mechanical Properties of Stainless Steel Bolts, Screws, and Studs – Minimum Breaking Torque MB – Austenitic Steel

Unit:Nm

ThreadM1.6M2M2.5M3M4M5M6M8M10M12M16
50Performance Grade0.150.30.61.12.75.59.3234680210
700.20.40.91.63.87.8133265110290
800.240.480.961.84.38.8153774130330

Related Post