
What Is a DIN 931 Bolt?
DIN 931 is a German industrial standard that specifies hex head bolts with a threaded shank. These bolts are designed to enhance shear strength due to the smooth shank between the head and the threaded portion.
DIN 931 hexagonal head bolts are metric externally threaded fasteners with a hexagonal, chamfered head and a partially threaded shank. DIN 931 and DIN 933 (hexagonal head fully threaded bolts) are both commonly used German industrial standards. Beyond Fastener offers these fasteners in a variety of materials and finishes, available in both metric and inch sizes. Click on the link to view related products: hex head bolts.
Key Features
- Hexagonal head
- Partially threaded (unthreaded shank)
- Metric sizes (M1.6 to M160)
- Standardized dimensions and tolerances
DIN 931 vs DIN 933
| Feature | DIN 931 | DIN 933 |
|---|---|---|
| Thread Type | Partial Thread | Full Thread |
| Strength Focus | Shear Strength | Clamping Force |
| Shank | Yes (unthreaded) | No |
| Application | Structural joints | General fastening |
| Standard Equivalent | ISO 4014 | ISO 4017 |
DIN 931 Bolt Size Chart
Equivalent standard: ISO 4014.
Table 1: Dimensions
| (mm) | P | da max | ds max | ds min | e min | k max | k min | r min | s max | s min |
|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 2.0 | 1.6 | 1.46 | 3.41 | 1.22 | 0.98 | 0.10 | 3.20 | 3.02 |
| M2 | 0.40 | 2.6 | 2.0 | 1.86 | 4.32 | 1.52 | 1.28 | 0.10 | 4.00 | 3.82 |
| M2.5 | 0.45 | 3.1 | 2.5 | 2.36 | 5.45 | 1.82 | 1.58 | 0.10 | 5.00 | 4.82 |
| M3 | 0.50 | 3.6 | 3.0 | 2.86 | 6.01 | 2.12 | 1.88 | 0.10 | 5.50 | 5.32 |
| M3.5 | 0.60 | 4.1 | 3.5 | 3.32 | 6.58 | 2.52 | 2.28 | 0.10 | 6.00 | 5.82 |
| M4 | 0.70 | 4.7 | 4.0 | 3.82 | 7.66 | 2.92 | 2.68 | 0.20 | 7.00 | 6.78 |
| M5 | 0.80 | 5.7 | 5.0 | 4.82 | 8.79 | 3.65 | 3.35 | 0.20 | 8.00 | 7.78 |
| M6 | 1.00 | 6.8 | 6.0 | 5.82 | 11.05 | 4.15 | 3.85 | 0.25 | 10.00 | 9.78 |
| M7 | 1.00 | 7.8 | 7.0 | 6.78 | 12.12 | 4.95 | 4.65 | 0.25 | 11.00 | 10.73 |
| M8 | 1.25 | 9.2 | 8.0 | 7.78 | 14.38 | 5.45 | 5.15 | 0.40 | 13.00 | 12.73 |
| M10 | 1.50 | 11.2 | 10.0 | 9.78 | 18.90 | 6.58 | 6.22 | 0.40 | 17.00 | 16.73 |
| M12 | 1.75 | 13.7 | 12.0 | 11.73 | 21.10 | 7.68 | 7.32 | 0.60 | 19.00 | 18.67 |
| M14 | 2.00 | 15.7 | 14.0 | 13.73 | 24.49 | 8.98 | 8.62 | 0.60 | 22.00 | 21.67 |
| M16 | 2.00 | 17.7 | 16.0 | 15.73 | 26.75 | 10.18 | 9.82 | 0.60 | 24.00 | 23.67 |
| M18 | 2.50 | 20.2 | 18.0 | 17.73 | 30.14 | 11.72 | 11.28 | 0.60 | 27.00 | 26.67 |
| M20 | 2.50 | 22.4 | 20.0 | 19.67 | 33.53 | 12.72 | 12.28 | 0.80 | 30.00 | 29.67 |
| M22 | 2.50 | 24.4 | 22.0 | 21.67 | 35.72 | 14.22 | 13.78 | 0.80 | 32.00 | 31.61 |
| M24 | 3.00 | 26.4 | 24.0 | 23.67 | 39.98 | 15.22 | 14.78 | 0.80 | 36.00 | 35.38 |
| M27 | 3.00 | 30.4 | 27.0 | 26.48 | 45.20 | 17.35 | 16.65 | 1.00 | 41.00 | 40.00 |
| M30 | 3.50 | 33.4 | 30.0 | 29.48 | 50.85 | 19.12 | 18.28 | 1.00 | 46.00 | 45.00 |
| M33 | 3.50 | 36.4 | 33.0 | 32.38 | 55.37 | 21.42 | 20.58 | 1.00 | 50.00 | 49.00 |
| M36 | 4.00 | 39.4 | 36.0 | 35.38 | 60.79 | 22.92 | 22.08 | 1.00 | 55.00 | 53.80 |
| M39 | 4.00 | 42.4 | 39.0 | 38.38 | 66.44 | 25.42 | 24.58 | 1.00 | 60.00 | 58.80 |
Table 2: Dimensions
| (mm) | P | da max | ds max | ds min | e min | k min | k max | r min | s max | s min |
|---|---|---|---|---|---|---|---|---|---|---|
| M68 | 6 | 75 | 68 | 67.26 | 110.51 | 42.5 | 43.5 | 2.0 | 100 | 97.8 |
| M72 | 6 | 79 | 72 | 71.26 | 116.16 | 44.5 | 45.5 | 2.0 | 105 | 102.8 |
| M76 | 6 | 83 | 76 | 75.26 | 121.81 | 47.5 | 48.5 | 2.0 | 110 | 107.8 |
| M80 | 6 | 87 | 88 | 79.26 | 127.46 | 49.5 | 50.5 | 2.0 | 115 | 112.8 |
| M90 | 6 | 97 | 90 | 89.13 | 144.08 | 56.4 | 57.6 | 2.5 | 130 | 127.5 |
| M100 | 6 | 107 | 100 | 99.13 | 161.02 | 62.4 | 63.6 | 2.5 | 145 | 142.5 |
| M110 | 6 | 117 | 110 | 109.13 | 172.32 | 68.4 | 69.6 | 2.5 | 155 | 152.5 |
| M125 | 6 | 132 | 125 | 124.00 | 200.57 | 78.4 | 79.6 | 2.5 | 180 | 177.5 |
| M140 | 6 | 147 | 140 | 139.00 | 220.80 | 87.3 | 88.7 | 2.5 | 200 | 195.4 |
| M160 | 8 | 167 | 160 | 159.00 | 254.70 | 99.3 | 100.7 | 2.5 | 230 | 225.4 |
How to Choose DIN 931 Bolts?
Load
- Select the appropriate grade (8.8 / 10.9 / 12.9)
Environment
- Choose a corrosion-resistant coating or stainless steel
Applications
- Structure → DIN 931
- General Fasteners → DIN 933
Size and Length
- Ensure that the threads are properly engaged and that the shank is the correct length
Looking for a Reliable Manufacturer of DIN 931 Hex Head Bolts?
Bulk Pricing, Custom Specifications, Fast Shipping
Applications of DIN 931 Bolts
Architecture and Steel Structures
- Structural Connections
- Bridges and Buildings
- Load-bearing Frames
Automotive Industry
- Engine Components
- Suspension System
- Chassis Components
Heavy Machinery
- Industrial Equipment
- Mining Machinery
- Agricultural Machinery
Oil and Gas
- Pipeline Systems
- Drilling Equipment
- Offshore Platforms
Renewable Energy
- Wind Turbine Components
- Solar Installation Systems
Why Choose Us as Your DIN 931 Bolt Supplier
- Manufactured to ISO, DIN, and ASTM standards
- Available in various sizes and grades
- Rigorous quality control
- Highly competitive factory prices
- Fast global shipping
- Custom solutions available
FAQ
What is a DIN 931 bolt?
DIN 931 is a standard for partially threaded hex head bolts designed for structural and high-load applications.
What is the difference between DIN 931 and DIN 933?
DIN 931 has a partial thread and a smooth shank, whereas DIN 933 has a full thread.
Are DIN 931 bolts high-strength bolts?
Yes, especially in grades 8, 9, and 10.
What standard is DIN 931 equivalent to?
DIN 931 is equivalent to ISO 4014.
