


What is a DIN 7 Dowel Pin?
DIN 7 defines cylindrical parallel dowel pins as standard fasteners used to ensure accurate positioning and alignment of two or more components.
DIN 7 cylindrical parallel dowel pins are generally made of hardened steel and are a solid cylindrical bar. It has a smooth appearance, high surface hardness, is wear-resistant and can withstand shear forces without deformation. It is used for precise connections between two or more parts.
Characteristics:
- Uniform cylindrical shape
- Precise diameter and length
- Press-fit installation
- High positional accuracy
We offers fastener products in both inch and metric standards, including various materials and surface treatments. If you are looking for a reliable dowel pins supplier, please submit the contact form on our website. Click the link to view related products: Metric/Inch Parallel Dowel Pins.
DIN 7 Dimensions
| m6 (mm) | d max | d min | c |
|---|---|---|---|
| Φ0.8 | 0.808 | 0.802 | 0.12 |
| Φ1 | 1.008 | 1.002 | 0.15 |
| Φ1.2 | 1.208 | 1.202 | 0.18 |
| Φ1.5 | 1.508 | 1.502 | 0.23 |
| Φ2 | 2.008 | 2.002 | 0.30 |
| Φ2.5 | 2.508 | 2.502 | 0.40 |
| Φ3 | 3.008 | 3.002 | 0.45 |
| Φ4 | 4.012 | 4.004 | 0.60 |
| Φ5 | 5.012 | 5.004 | 0.75 |
| Φ6 | 6.012 | 6.004 | 0.90 |
| Φ8 | 8.015 | 8.006 | 1.20 |
| Φ10 | 10.015 | 10.006 | 1.50 |
| Φ12 | 12.018 | 12.007 | 1.80 |
| Φ14 | 14.018 | 14.007 | 2.00 |
| Φ16 | 16.018 | 16.007 | 2.50 |
| Φ20 | 20.021 | 20.008 | 3.00 |
| Φ25 | 25.021 | 25.008 | 4.00 |
| Φ30 | 30.021 | 30.008 | 4.50 |
| Φ40 | 40.025 | 40.009 | 6.00 |
| Φ50 | 50.025 | 50.009 | 7.50 |
| h8 (mm) | d max | d min | c |
|---|---|---|---|
| Φ0.8 | 0.800 | 0.786 | 0.12 |
| Φ1 | 1.000 | 0.986 | 0.15 |
| Φ1.2 | 1.200 | 1.186 | 0.18 |
| Φ1.5 | 1.500 | 1.486 | 0.23 |
| Φ2 | 2.000 | 1.986 | 0.30 |
| Φ2.5 | 2.500 | 2.486 | 0.40 |
| Φ3 | 3.000 | 2.986 | 0.45 |
| Φ4 | 4.000 | 3.982 | 0.60 |
| Φ5 | 5.000 | 4.982 | 0.75 |
| Φ6 | 6.000 | 5.982 | 0.90 |
| Φ8 | 8.000 | 7.978 | 1.20 |
| Φ10 | 10.000 | 9.978 | 1.50 |
| Φ12 | 12.000 | 11.973 | 1.80 |
| Φ14 | 14.000 | 13.973 | 2.00 |
| Φ16 | 16.000 | 15.973 | 2.50 |
| Φ20 | 20.000 | 19.967 | 3.00 |
| Φ25 | 25.000 | 24.967 | 4.00 |
| Φ30 | 30.000 | 29.967 | 4.50 |
| Φ40 | 40.000 | 39.961 | 6.00 |
| Φ50 | 50.000 | 49.961 | 7.50 |
| h11 (mm) | d max | d min |
|---|---|---|
| Φ0.8 | 0.80 | 0.74 |
| Φ1 | 1.00 | 0.94 |
| Φ1.2 | 1.20 | 1.14 |
| Φ1.5 | 1.50 | 1.44 |
| Φ2 | 2.00 | 1.94 |
| Φ2.5 | 2.50 | 2.44 |
| Φ3 | 3.00 | 2.94 |
| Φ4 | 4.00 | 3.93 |
| Φ5 | 5.00 | 4.93 |
| Φ6 | 6.00 | 5.93 |
| Φ8 | 8.00 | 7.91 |
| Φ10 | 10.00 | 9.91 |
| Φ12 | 12.00 | 11.89 |
| Φ14 | 14.00 | 13.89 |
| Φ16 | 16.00 | 15.89 |
| Φ20 | 20.00 | 19.87 |
| Φ25 | 25.00 | 24.87 |
| Φ30 | 30.00 | 29.87 |
| Φ40 | 40.00 | 39.84 |
| Φ50 | 50.00 | 49.84 |
