
DIN 508 is the German standard for T-nuts, which specifies the dimensions, tolerances, and material requirements for nuts used in T-slot structures, such as machine tool tables, fixtures, and assembly platforms. These nuts are designed to be inserted or slid into the T-slot and used with T-bolts, threaded rods, and other components.
Advantages
- Flexible movement and adjustment within the T-slot
- Easy installation and removal
- Sturdy structure with excellent anti-slip performance
- Standardized product, compatible with various machine platforms
Applications
- CNC machine tool (CNC) worktable fixture systems
- Fixture fixture positioning devices
- Assembly platforms, laboratory benches
- Fixed slide systems for industrial equipment
DIN 508 Dimensions
Equivalent Specifications: ISO 299; GB / T 6192.
| mm | P | s1 max | s1 min | s max | s min | h | k max | k min |
|---|---|---|---|---|---|---|---|---|
| M4 | 0.7 | 4.7 | 4.5 | 9 | 8.5 | 6.5 | 3.0 | 2.7 |
| M5 | 0.8 | 5.7 | 5.5 | 10 | 9.5 | 8.0 | 4.0 | 3.5 |
| M6 | 1.0 | 7.7 | 7.5 | 13 | 12.5 | 10.0 | 6.0 | 5.5 |
| M8 | 1.25 | 9.7 | 9.5 | 15 | 14.5 | 12.0 | 6.0 | 5.5 |
| M10 | 1.5 | 11.7 | 11.4 | 18 | 17.5 | 14.0 | 7.0 | 6.5 |
| M12 | 1.75 | 13.7 | 13.4 | 22 | 21.5 | 16.0 | 8.0 | 7.5 |
| M16 | 2.0 | 17.7 | 17.4 | 28 | 27.5 | 20.0 | 10.0 | 9.5 |
| M20 | 2.5 | 21.7 | 21.4 | 35 | 34.5 | 28.0 | 14.0 | 13.5 |
| M24 | 3.0 | 27.7 | 27.4 | 44 | 43.0 | 36.0 | 18.0 | 17.0 |
| M30 | 3.5 | 35.6 | 35.3 | 54 | 53.0 | 44.0 | 22.0 | 21.0 |
| M36 | 4.0 | 41.6 | 41.3 | 65 | 64.0 | 52.0 | 26.0 | 25.0 |
| M42 | 4.5 | 47.6 | 47.3 | 75 | 74.0 | 60.0 | 30.0 | 29.0 |
| M48 | 5.0 | 53.6 | 53.2 | 85 | 84.0 | 70.0 | 34.0 | 33.0 |
