
DIN 963 Dimensions
Equivalent Specifications: ISO 2009.
| (mm) | P | dk max | dk min | k max | n min | n max | t min | t max |
|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 1.9 | 1.76 | 0.6 | 0.31 | 0.45 | 0.20 | 0.30 |
| M1.2 | 0.25 | 2.3 | 2.16 | 0.72 | 0.36 | 0.50 | 0.25 | 0.35 |
| M1.4 | 0.30 | 2.6 | 2.46 | 0.84 | 0.36 | 0.50 | 0.28 | 0.40 |
| M1.6 | 0.35 | 3.0 | 2.86 | 0.96 | 0.46 | 0.60 | 0.32 | 0.45 |
| M2 | 0.40 | 3.8 | 3.5 | 1.2 | 0.56 | 0.70 | 0.40 | 0.60 |
| M2.5 | 0.45 | 4.7 | 4.4 | 1.5 | 0.66 | 0.80 | 0.50 | 0.70 |
| M3 | 0.50 | 5.6 | 5.3 | 1.65 | 0.86 | 1.00 | 0.60 | 0.85 |
| M3.5 | 0.60 | 6.5 | 6.14 | 1.93 | 0.86 | 1.00 | 0.70 | 1.00 |
| M4 | 0.70 | 7.5 | 7.14 | 2.2 | 1.06 | 1.20 | 0.80 | 1.10 |
| M5 | 0.80 | 9.2 | 8.84 | 2.5 | 1.26 | 1.51 | 1.00 | 1.30 |
| M6 | 1.00 | 11.0 | 10.57 | 3.0 | 1.66 | 1.91 | 1.20 | 1.60 |
| M8 | 1.25 | 14.5 | 14.07 | 4.0 | 2.06 | 2.31 | 1.60 | 2.10 |
| M10 | 1.50 | 18.0 | 17.57 | 5.0 | 2.56 | 2.81 | 2.00 | 2.60 |
| M12 | 1.75 | 22.0 | 21.48 | 6.0 | 3.06 | 3.31 | 2.40 | 3.00 |
| M14 | 2.00 | 25.0 | 24.48 | 7.0 | 3.06 | 3.31 | 2.80 | 3.50 |
| M16 | 2.00 | 29.0 | 28.48 | 8.0 | 4.07 | 4.37 | 3.20 | 4.00 |
| M18 | 2.50 | 33.0 | 32.38 | 9.0 | 4.07 | 4.37 | 3.60 | 4.50 |
| M20 | 2.50 | 36.0 | 35.38 | 10.0 | 5.07 | 5.37 | 4.00 | 5.00 |
