
ISO 2009 Dimensions
Equivalent Specifications: DIN 963.
| (mm) | P | dk max | dk min | k max | n max | n min | t max | t min |
|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 3.0 | 2.7 | 1.0 | 0.6 | 0.46 | 0.50 | 0.32 |
| M2 | 0.40 | 3.8 | 3.5 | 1.2 | 0.7 | 0.56 | 0.60 | 0.40 |
| M2.5 | 0.45 | 4.7 | 4.4 | 1.5 | 0.8 | 0.66 | 0.75 | 0.50 |
| M3 | 0.50 | 5.5 | 5.2 | 1.65 | 1.0 | 0.86 | 0.85 | 0.60 |
| M3.5 | 0.60 | 7.3 | 6.94 | 2.35 | 1.2 | 1.06 | 1.20 | 0.90 |
| M4 | 0.70 | 8.4 | 8.04 | 2.7 | 1.51 | 1.26 | 1.30 | 1.00 |
| M5 | 0.80 | 9.3 | 8.94 | 2.7 | 1.51 | 1.26 | 1.40 | 1.10 |
| M6 | 1.00 | 11.3 | 10.87 | 3.3 | 1.91 | 1.66 | 1.60 | 1.20 |
| M8 | 1.25 | 15.8 | 15.37 | 4.65 | 2.31 | 2.06 | 2.30 | 1.80 |
| M10 | 1.50 | 18.3 | 17.78 | 5.0 | 2.81 | 2.56 | 2.60 | 2.00 |
