International Standard (ISO)
| NO. | Code | Name | Note |
| 1 | ISO 898-1 | Mechanical properties of carbon steel and alloy steel fasteners, Part 1: Performance grades of coarse and fine thread bolts, screws and studs | Fastener performance grades and material selection standards |
| 2 | ISO 898-2 | Mechanical Properties of Carbon Steel and Alloy Steel Fasteners Part 2: Performance Grades of Coarse and Fine Thread Nuts | |
| 3 | ISO 898-3 | Mechanical properties of carbon steel and alloy steel fasteners, Part 3: Flat washer performance grades | |
| 4 | ISO 898-5 | Mechanical properties of carbon steel and alloy steel fasteners, Part 5: Hardness grades of coarse and fine thread set screws and similar fasteners | |
| 5 | ISO 898-7 | Fastener mechanical properties: Bolt and screw torque test and minimum torque for M1~M10. | |
| 6 | ISO 2702 | Mechanical properties of heat-treated steel self-tapping screws | |
| 7 | ISO 3506-1 | Mechanical properties of stainless steel fasteners – Part 1: Bolts, screws and studs | |
| 8 | ISO 3506-2 | Mechanical properties of stainless steel fasteners, Part 2: Nuts | |
| 9 | ISO 3506-3 | Mechanical properties of stainless steel fasteners – Part 3: Set screws and similar fasteners | |
| 10 | ISO 3506-4 | Mechanical properties of stainless steel fasteners, Part 4: Self-tapping screws | |
| 11 | ISO 2320 | Fastener mechanical properties: Effective torque type steel locknut | |
| 12 | ISO 8839 | Mechanical properties of non-ferrous metal fasteners: bolts, screws, studs and nuts |
American Standard (SAE)
| NO. | Code | Name | Note |
| 1 | SAE J429 | Mechanical properties and material requirements for external thread fasteners | Fastener grade and material selection standards |
| 2 | SAE J430 | Mechanical properties and chemical composition requirements for unthreaded carbon steel solid rivets – Imperial series | |
| 3 | SAE J2485 | Fastener Standards – Machine Screws (Imperial and Metric) | |
| 4 | SAE J1199 | Mechanical and material requirements for external thread metric steel fasteners |
American Standard (ASTM)
| Note | Code | Name | Note |
| 1 | ASTM F2282 | Quality assurance requirements standards for carbon steel and alloy steel wire, bar and rebar mechanical fasteners | Fastener grade and material selection standards |
| 2 | ASTM A193/193M | Alloy steel and stainless steel bolt materials for high-temperature and high-pressure equipment and other special applications | Fastener material standards |
| 3 | ASTM A194/A194M | Standards for carbon steel, alloy steel, and stainless steel nuts for bolts used in high-temperature and high-pressure environments or environments with high temperature and high pressure. | Same as above |
| 4 | ASTM F901 | Standards for bolts and nuts for aluminum power transmission towers | Fastener grade and material selection standards |
| 5 | ASTM F593 | Stainless steel bolts, hex head screws and studs standard | Same as above |
| 6 | ASTM F468 | Non-ferrous metal bolts, hexagonal head screws, socket head cap screws and studs standard | Same as above |
| 7 | ASTM A183 | Standard Specifications for Carbon Steel Rail Bolts and Nuts | Same as above |
| 8 | ASTM F2281 | Standard specifications for stainless steel and nickel alloy bolts, hex head screws and studs, heat-resistant and high-temperature applications. | Same as above |
| 9 | ASTM B316/B316M | Technical standards for aluminum and aluminum alloy rivets and cold-headed wires and bars | Fastener material standards |
| 10 | ASTM A31 | Steel rivets and bars for pressure vessels | Same as above |
| 11 | ASTM A501 | Structural Rivet Standards | Fastener grade and material selection standards |
German Standard (DIN)
| NO. | Code | Name | Note |
| 1 | DIN EN 10269 | Steels and nickel alloys for fasteners with specified high-temperature and/or low-temperature properties | Fastener material standards |
| 2 | DIN EN 20898-1 | Mechanical properties of fasteners – Part 1: Bolts, screws and studs | Fastener grade and material selection standards |
| 3 | DIN EN 28839 | Mechanical properties of non-ferrous metal fasteners: bolts, screws, studs and nuts | Same as above |
| 4 | DIN EN ISO 898-6 | Fastener mechanical properties, Part 6: Fine-thread nuts with specified guarantee load values | Same as above |
| 5 | DIN 17111-1976 | Technical delivery conditions for low-carbon non-alloy steel bolts, nuts and rivets | Fastener material standards |
| 6 | DIN 17240-1976 | Quality Specifications for Heat-Resistant Materials for Bolts and Nuts | Same as above |
Japanese Standard (JIS)
| NO. | Code | Name | Note |
| 1 | JIS G4108 | Special application bolt alloy steel bar material | Fastener material standards |
| 2 | JIS B1054-1 | Mechanical properties of stainless steel fasteners – Part 1: Bolts, screws and studs | Fastener grade and material selection standards |
| 3 | JIS B1054-2 | Mechanical properties of stainless steel fasteners – Part 2: Nuts | Same as above |
| 4 | JIS B1054-3 | Mechanical properties of stainless steel fasteners – Part 3: Set screws and similar unstressed threaded fasteners | Same as above |
| 5 | JIS B1054-4 | Mechanical Properties of Stainless Steel Fasteners – Part 4: Self-Tapping Screws | Same as above |
| 6 | JIS G3121 | Steel for screws and nuts | Fastener material standards |
China Standard (GB)
| NO. | Code | Name | Note |
| 1 | GB/T3098.1 | Mechanical properties of fasteners: bolts, screws and studs | Fastener performance grades and material selection standards |
| 2 | GB/T3098.2 | Fastener mechanical properties – coarse thread nuts | |
| 3 | GB/T3098.3 | Mechanical properties of fasteners: Set screws | |
| 4 | GB/T3098.4 | Fastener mechanical properties: Fine thread nuts | |
| 5 | GB/T3098.5 | Fastener mechanical properties: Self-tapping screws | |
| 6 | GB/T3098.6 | Mechanical properties of fasteners: Stainless steel bolts, screws and studs | |
| 7 | GB/T3098.7 | Fastener mechanical properties: Self-extruding screws | |
| 8 | GB/T3098.8 | Fastener mechanical properties: -200°C to +700°C Bolted fasteners | |
| 9 | GB/T3098.9 | Fastener mechanical properties: Effective torque type steel locknut | |
| 10 | GB/T3098.10 | Mechanical properties of fasteners: Bolts, screws, studs and nuts made of non-ferrous metals | |
| 11 | GB/T3098.11 | Fastener mechanical properties: Self-drilling self-tapping screws | |
| 12 | GB/T3098.15 | Fastener mechanical properties: Stainless steel nuts | |
| 13 | GB/T3098.16 | Fastener mechanical properties: Stainless steel set screws | |
| 14 | GB/T3098.19 | Fastener mechanical properties: Pop screws | |
| 15 | GB/T3098.21 | Fastener mechanical properties: Stainless steel self-tapping screws | |
| 16 | GB/T3098.22 | Mechanical property grades of fine-grained non-quenched and tempered steel bolts, screws and studs | |
| 17 | GB/T3098.23 | Fastener mechanical properties: M42~M72 bolts, screws and studs | |
| 18 | GB/T3098.24 | Fastener mechanical properties: Stainless steel and nickel alloy bolts, screws, studs and nuts for high-temperature applications | |
| 19 | GB/T3098.25 | Fastener Mechanical Properties: A Selection Guide for Stainless Steel and Nickel Alloy Fasteners | |
| 20 | GB/T3098.26 | Fastener mechanical properties: Flat washers |
