
DIN 1 taper pins are solid dowel pins with a large diameter at one end and a gradually decreasing diameter at the other end. Taper pins rely on their taper to self-lock in the hole, holding two parts tightly together. The taper of standard imperial taper pins is 1:48, while the taper of metric DIN 1 taper pins is 1:50 (a 1 mm change in diameter per 50 mm length). Imperial taper pins use the larger end diameter as the reference, while metric DIN 1 taper pins use the smaller end diameter as the baseline.
We offers a variety of materials and surface treatments for fasteners, including British and metric standards. DIN 1 tapered pins are available in sizes from Φ10 to Φ50, made from carbon steel, alloy steel, stainless steel 304, 316, and more. Click to view related products: Industrial fastener pins.
DIN 1 Taper Pin Dimensions
Equivalent standards: ISO 2339; CSN 022153; PN 85020; UNI 7283; EU 22339.
| (mm) | d max | d min | c |
|---|---|---|---|
| Φ0.6 | 0.60 | 0.56 | 0.08 |
| Φ0.8 | 0.80 | 0.76 | 0.10 |
| Φ1 | 1.00 | 0.96 | 0.12 |
| Φ1.5 | 1.50 | 1.46 | 0.20 |
| Φ2 | 2.00 | 1.96 | 0.25 |
| Φ2.5 | 2.50 | 2.46 | 0.30 |
| Φ3 | 3.00 | 2.96 | 0.40 |
| Φ4 | 4.00 | 3.952 | 0.50 |
| Φ5 | 5.00 | 4.952 | 0.63 |
| Φ6 | 6.00 | 5.952 | 0.80 |
| Φ8 | 8.00 | 7.942 | 1.00 |
| Φ10 | 10.00 | 9.942 | 1.20 |
| Φ12 | 12.00 | 11.93 | 1.60 |
| Φ14 | 14.00 | 13.93 | 2.00 |
| Φ16 | 16.00 | 15.93 | 2.00 |
| Φ20 | 20.00 | 19.916 | 2.50 |
| Φ25 | 25.00 | 24.916 | 3.00 |
| Φ30 | 30.00 | 29.916 | 4.00 |
| Φ40 | 40.00 | 39.90 | 5.00 |
| Φ50 | 50.00 | 49.90 | 6.30 |
