DIN 934 Hexagon Nuts

DIN 934 metric hexagonal nuts are a common standard. Beyond Fastener offers the following sizes in stock: diameters range from M2 to M64, cold-forged from M2 to M36; hot-forged from M30 to M64. Materials include A2 and A4 stainless steel, aluminum, brass, carbon steel, and nylon.

DIN 934 Hexagon Nuts Dimensions

Equivalent standards: ISO 4032; CSN 021401; PN 82144; UNI 5588; EU 24032.

mmPe mink maxk mins maxs min
M10.252.710.80.552.52.4
M1.20.253.2810.7532.9
M1.40.33.281.20.9532.9
M1.60.353.411.31.053.23.02
M20.44.321.61.3543.82
M2.50.455.4521.7554.82
M30.56.012.42.155.55.32
M3.50.66.582.82.5565.82
M40.77.663.22.976.78
M50.88.7943.787.78
M6111.0554.7109.78
M7112.125.55.21110.73
M81|1.2514.386.56.141312.73
M101|1.25|1.518.987.641716.73
M121.25|1.5|1.7521.1109.641918.67
M141.5|224.491110.32221.67
M161.5|226.751312.32423.67
M181.5|2|2.529.561514.32726.16
M201.5|2|2.532.951614.93029.16
M221.5|2|2.535.031816.93231
M242|339.551917.73635
M272|345.22220.74140
M302|3.550.852422.74645
M332|3.555.372624.75049
M363|460.792927.45553.8
M393|466.443129.46058.8
M423|4.571.33432.46563.1
M453|4.576.953634.47068.1
M483|582.63836.47573.1
M523|588.254240.48078.1
M564|5.593.564543.48582.8
M604|5.599.214846.49087.8
M644|6104.865149.19592.8
M684|6110.515452.110097.8
M724|6116.165856.1105102.8
M764|6121.816159.1110107.8
M804|6127.466462.1115112.8
M854|6133.116866.1120117.8
M904|6144.087270.1130127.5
M1004|6161.028078.1145142.5
M1104|6172.328885.8155152.5
M1255|6200.5710097.8180177.5
M1406220.8112109.8200195.4
M1606254.7128125.5230225.4

Products

Other Standards

ASTM Standard

CSN Standard

GB Standard

GOST Standard

NF Standard

KS Standard